SAILING SCHEDULE ETA FXT - DECEMBER 2008 - JANUARY 2009

VESSEL NAME VOYAGE DAL QDO YTN HKG FXT
COSCO EUROPE 06W 05-Nov 08-Nov 11-Nov 12-Nov 02-Dec
COSCO PACIFIC 03W 11-Nov 14-Nov 18-Nov 17-Nov 09-Dec
COSCO AFRICA 03W 19-Nov 22-Nov 25-Nov 26-Nov 14-Dec
SHA
COSCO SEATTLE 38W 25-Nov 28-Nov 29-Nov
COSCO NAPOLI 18W 02-Dec 05-Dec 06-Dec
NB: COSCO SEATTLE/COSCO NAPOLI WILL BOTH PHASE OUT OF THIS SERVICE IN SHANGHAI
VESSEL NAME VOYAGE SHA NGB XMN HKG SIN ROT
COSCO HELLAS 16W 09-Nov 10-Nov 11-Nov 13-Nov 17-Nov 03-Dec
COSCO NINGBO 18W 16-Nov 17-Nov 18-Nov 19-Nov 24-Nov 10-Dec
COSCO CHINA 20W 23-Nov 24-Nov 25-Nov 27-Nov 01-Dec 17-Dec
NB: THE ABOVE SERVICE WILL END AT FELIXSTOWE 17-DECEMBER AND NEW SERVICE TO BEGIN AS BELOW
SHA NGB HKG YTN SIN FXT
COSCO BEIJING 17W 01-Dec 02-Dec 04-Dec 06-Dec 10-Dec 29-Dec
COSCO GUANGZHOU 19W 08-Dec 09-Dec 11-Dec 13-Dec 17-Dec 05-Jan
COSCO OCEANIA 05W 15-Dec 16-Dec 18-Dec 20-Dec 24-Dec 12-Jan
COSCO INDIAN OCEAN 02W 22-Dec 23-Dec 25-Dec 27-Dec 31-Dec 19-Jan
COSCO ASIA 10W 29-Dec 30-Dec 01-Jan 03-Jan 07-Jan 26-Jan
VESSEL NAME VOYAGE PUS YTN SIN FXT
HANJIN MUMBAI 07W 04-Nov 07-Nov 10-Nov 01-Dec
HANJIN PORT KELANG 14W 11-Nov 14-Nov 17-Nov 08-Dec
HANJIN CHONGQING 06W 18-Nov 21-Nov 24-Nov 15-Dec
HANJIN BUDAPEST 15W 25-Nov 28-Nov 01-Dec 22-Dec
HANJIN TIANJIN 13W 02-Dec 05-Dec 08-Dec 01-Jan
HANJIN BREMERHAVEN 17W 09-Dec 12-Dec 15-Dec 07-Jan
HANJIN SHENZHEN 07W 16-Dec 19-Dec 22-Dec 12-Jan
HANJIN XIAMEN 12W 23-Dec 26-Dec 29-Dec 19-Jan
VESSEL NAME VOYAGE PUS DAL QDO SHA FXT
MARCHEN MAERSK 808 01-Nov 04-Nov 05-Nov 09-Nov 05-Dec
MAREN MAERSK 804 08-Nov 11-Nov 12-Nov 16-Nov 12-Dec
GJERTRUD MAERSK 812 15-Nov 18-Nov 19-Nov 23-Nov 19-Dec
MARGRETHE MAERSK 810 29-Nov 02-Dec 03-Dec 08-Dec 03-Jan
MAERSK ANTARES 818 06-Dec 09-Dec 10-Dec 15-Dec 09-Jan
GUNVOR MAERSK 902 20-Dec 23-Dec 24-Dec 29-Dec 23-Jan
GUDRUN MAERSK 902 27-Dec 30-Dec 31-Dec 05-Jan 30-Jan
SHA NGB YTN HKG
MAERSK STEPNICA 812 13-Nov 12-Nov 16-Nov 17-Nov 07-Dec
MAERSK SEMARANG 812 20-Nov 19-Nov 22-Nov 23-Nov 14-Dec
MAERSL ALFIRK 810 27-Nov 26-Nov 30-Nov 01-Dec 21-Dec
MAERSK SYDNEY 810 04-Dec 03-Dec 07-Dec 08-Dec 28-Dec
MAERSK TUKANG 902 10-Dec 11-Dec 13-Dec 14-Dec 04-Jan
MAERSK SAIGON 902 17-Dec 18-Dec 20-Dec 21-Dec 11-Jan
MAERSK SALALAH 902 24-Dec 25-Dec 27-Dec 28-Dec 18-Jan
MAERSK STOCKHOLM 902 30-Dec 31-Dec 03-Jan 04-Jan 25-Jan
VESSEL NAME VOYAGE NGB SHA YTN HKG  FXT
XIN MEI ZHOU 09W 08-Nov 09-Nov 13-Nov 12-Nov 04-Dec
XIN BEI JING 21W 15-Nov 16-Nov 20-Nov 19-Nov 09-Dec
XIN OU ZHOU 14W 22-Nov 23-Nov 26-Nov 26-Nov 16-Dec
XIN HONG KONG 23W 28-Jan 30-Nov 05-Dec 04-Dec 24-Dec
CSCL ASIA 65W 06-Dec 07-Dec 11-Dec 10-Dec 30-Dec
TBC 12-Dec 14-Dec 18-Dec 17-Dec 06-Jan
TBC 20-Dec 22-Dec 26-Dec 25-Dec 13-Jan
TBC 26-Dec 28-Dec 01-Dec 31-Dec 20-Jan
TBC 03-Jan 05-Jan 09-Jan 08-Jan 27-Jan
VESSEL NAME VOYAGE SHA NGB XMN KAO YTN SGP FXT
HUMBER BRIDGE 14W 08-Nov 09-Nov 10-Nov 11-Nov 12-Nov 16-Nov 06-Dec
YM ULTIMATE 13W 14-Nov 15-Nov 17-Nov 18-Nov 19-Nov 22-Nov 13-Dec
YM UNISON 14W 21-Nov 22-Nov 24-Nov 25-Nov 26-Nov 29-Nov 20-Dec
HUMEN BRIDGE 11W 28-Nov 29-Nov 01-Dec 02-Dec 03-Dec 06-Dec 27-Dec
YM UNITY 16W 05-Dec 06-Dec 08-Dec 09-Dec 10-Dec 13-Dec 03-Jan
YM UTMOST 15W 12-Dec 13-Dec 15-Dec 16-Dec 17-Dec 20-Dec 10-Jan
HANNOVER BRIDGE 15W 19-Dec 20-Dec 22-Dec 23-Dec 24-Dec 27-Dec 17-Jan
HARBOUR BRIDGE 13W 26-Dec 27-Dec 29-Dec 30-Dec 31-Dec 03-Jan 24-Jan
HUMBER BRIDGE 15W 02-Jan 03-Jan 05-Jan 06-Jan 07-Jan 10-Jan 31-Jan
VESSEL NAME VOYAGE HKG SGP FXT
GEORGE WASHINGTON 
BRIDGE 27W 11-Nov 14-Nov 04-Dec
GUANG DONG BRIDGE 16W 18-Nov 21-Nov 11-Dec
SUEZ CANAL BRIDGE 39W 25-Nov 29-Nov 18-Dec
JAMES RIVER BRIDGE 37W 02-Dec 06-Dec 25-Dec
LIONSGATE BRIDGE 41W 09-Dec 13-Dec 01-Jan
AKINADA BRIDGE 41W 16-Dec 20-Dec 08-Jan
TSINGMA BRIDGE 38W 23-Dec 27-Dec 15-Jan
GOLDEN GATE BRIDGE 42W 30-Dec 03-Jan 22-Jan
GREENWICH BRIDGE 26W 06-Jan 10-Jan 29-Jan
VESSEL NAME VOYAGE NGB SHA XMN HKG SIN FXT
MSC SINDY 845R 04-Nov 05-Nov 08-Nov 09-Nov 15-Nov 03-Dec
MSC MADELEINE 846R 10-Nov 11-Nov 14-Nov 15-Nov 21-Nov 10-Dec
MSC PINA 847R 17-Nov 18-Nov 21-Nov 22-Nov 28-Nov 17-Dec
MSC ESTHI 848R 26-Nov 27-Nov 30-Nov 01-Dec 07-Dec 24-Dec
MSC BRUXELLES 849R 01-Dec 02-Dec 05-Dec 06-Dec 12-Dec 31-Dec
MSC CHICAGO 850R 10-Dec 11-Dec 14-Dec 15-Dec 21-Dec 08-Jan
MSC MARIA ELENA 851R 15-Dec 16-Dec 19-Dec 20-Dec 26-Dec 14-Jan
MSC PAMELA 852R 24-Dec 25-Dec 28-Dec 29-Dec 04-Jan 22-Jan
MSC SUSANNA 853R 29-Dec 30-Dec 02-Jan 03-Jan 09-Jan 28-Jan
*PLEASE NOTE DEPARTURE/ARRIVAL DATES ARE ESTIMATES AND SUBJECT TO CHANGE.

 

 

 

 

All Business Transacted is in Accordance with Our Current Standard Trading Conditions. We are Full Trading Members of the British International Freight Association
Reg. No. 00008. (Copy available on request) 

Site designed by exposure on the web

Copyright © 2002-2007 Exposure 2000 Ltd. All rights reserved.