SAILING SCHEDULE ETA FXT - MARCH 2010 / APRIL 2010

VESSEL NAME NGB SHA HKG YTN
HANJIN CASABLANCA 05W 31-Jan 01-Feb 04-Feb 03-Mar
COSCO OCEANIA 12W 07-Feb 08-Feb 11-Feb 10-Mar
LU HE 166W 11-Feb 09-Feb - 13-Feb 14-Mar
HANJIN FUZHOU 05W 14-Feb 15-Feb 18-Feb 16-Mar
COSCO YANTIAN 28W 28-Feb 01-Mar 04-Mar 30-Mar
HANJIN ALEXANDRIA 06W 07-Mar 08-Mar 11-Mar 06-Apr
COSCO EUROPE 15W 14-Mar 15-Mar 18-Mar 13-Apr
HANJIN BILBAO 06W 21-Mar 22-Mar 25-Mar 20-Apr
COSCO NINGBO 29W 28-Mar 29-Mar 01-Apr 27-Apr
VESSEL NAME VOYAGE DLC QDO NGB YTN SIN FXT
YM UTILITY 07W 30-Jan 01-Feb 02-Feb 05-Feb 08-Feb 05-Mar
COSCO HELLAS 25W 06-Feb 08-Feb 09-Feb 12-Feb 15-Feb 12-Mar
COSCO CHINA 30W 13-Feb 15-Feb 16-Feb 19-Feb 22-Feb 19-Mar
YM UNIFORM 06W 20-Feb 22-Feb 23-Feb 26-Feb 01-Mar 26-Mar
COSCO BEIJING 24W 01-Mar 03-Mar 05-Mar 07-Mar 10-Mar 02-Apr
COSCO GUANGZHOU 26W 06-Mar 08-Mar 09-Mar 12-Mar 16-Mar 09-Apr
COSCO JAPAN 01W 13-Mar 15-Mar 16-Mar 19-Mar 23-Mar 16-Apr
HAMBURG BRIDGE 04W 19-Mar 22-Mar 23-Mar 26-Mar 29-Mar 23-Apr
COSCO INDIAN OCEAN 09W 25-Mar 29-Mar 30-Mar 02-Apr 05-Apr 30-Apr
VESSEL NAME VOYAGE PUS DAL QDO SHA FXT
MAERSK SAVANNAH 1002 21-Jan 25-Jan 27-Jan 31-Jan 01-Mar
ANNA MAERSK 1002 28-Jan 01-Feb 02-Feb 07-Feb 08-Mar
ARTHUR MAERSK 1002 04-Feb 08-Feb 10-Feb 14-Feb 15-Mar
MAERSK STEPNICA 1002 11-Feb 15-Feb 17-Feb 21-Feb 22-Mar
MAERSK SEMARANG 1002 18-Feb 22-Feb 24-Feb 28-Feb 29-Mar
MAERSK SEVILLE 1004 25-Feb 01-Mar 03-Mar 07-Mar 05-Apr
MAERSK STRALSUND 1002 04-Mar 08-Mar 10-Mar 14-Mar 12-Apr
MAERSK SAIGON 1004 11-Mar 15-Mar 17-Mar 21-Mar 19-Apr
ADRIAN MAERSK 1004 18-Mar 22-Mar 24-Mar 28-Mar 26-Apr
VESSEL NAME VOYAGE SHA NGB XMN HKG YTN
ELEONORA MAERSK 1002 02-Feb 04-Feb 05-Feb 07-Feb 08-Feb 06-Mar
EMMA MAERSK 1002 09-Feb 11-Feb 12-Feb 14-Feb 15-Feb 13-Mar
EUGEN MAERSK 1004 23-Feb 25-Feb 26-Feb 28-Feb 01-Mar 27-Mar
ELLY MAERSK 1004 03-Mar 05-Mar 06-Mar 08-Mar 09-Mar 03-Apr
EVELYN MAERSK 1004 09-Mar 11-Mar 12-Mar 14-Mar 15-Mar 10-Apr
EDITH MAERSK 1004 16-Mar 18-Mar 19-Mar 21-Mar 22-Mar 17-Apr
ESTELLE MAERSK 1004 23-Mar 25-Mar 26-Mar 28-Mar 29-Mar 24-Apr
VESSEL NAME VOYAGE QDO SHA NGB YTN FXT
CSCL LONG BEACH 31W OMIT 09-Feb 11-Feb 14-Feb 06-Mar
HATSU COURAGE 28W OMIT 15-Feb 16-Feb 18-Feb 12-Mar
XIN DA YANG ZHOU 15W 14-Feb 18-Feb 19-Feb - 15-Mar
XIN SHANGHAI  43W OMIT 28-Feb 01-Mar 03-Mar 23-Mar
ITAL CONTESSA 28W OMIT 07-Mar 08-Mar 10-Mar 30-Mar
CSCL EUROPE 73W OMIT 14-Mar 15-Mar 17-Mar 05-Apr
EVER CONQUEST 26W OMIT 21-Mar 22-Mar 24-Mar 13-Apr
TBC 28-Mar 29-Mar 31-Mar 20-Apr
TBC 04-Apr 05-Apr 07-Apr 27-Apr
VESSEL NAME VOYAGE XMN KAO YTN SIN FXT
YM ULTIMATE 21W 07-Feb 09-Feb 10-Feb 14-Feb 05-Mar
YM UTOPIA 12W 14-Feb 16-Feb 17-Feb 21-Feb 12-Mar
HUMEN BRIDGE 19W 28-Feb 01-Mar 03-Mar 07-Mar 26-Mar
YM UNISON 23W 07-Mar 09-Mar 10-Mar 14-Mar 02-Apr
YM UPWARD 10W 13-Mar 16-Mar 17-Mar 21-Mar 09-Apr
HANNOVER BRIDGE 23W 21-Mar 23-Mar 24-Mar 28-Mar 16-Apr
HAMMERSMITH BRIDGE 07W 28-Mar 30-Mar 31-Mar 04-Apr 23-Apr
HUMBER BRIDGE 23W 04-Apr 06-Apr 07-Apr 11-Apr 30-Apr
VESSEL NAME VOYAGE NGB SHA XMN YTN HKG SIN FXT
MSC DANIT 1005R 03-Feb 05-Feb - - 07-Feb 15-Feb 05-Mar
MSC KALINA 1006R 06-Feb 08-Feb 10-Feb 11-Feb 11-Feb 22-Feb 13-Mar
MSC CAMILE 1007R 14-Feb 15-Feb 19-Feb 22-Feb 20-Feb 27-Feb 17-Mar
MSC PAMELA 1008R 21-Feb 20-Feb 23-Feb 24-Feb 25-Feb 04-Mar 24-Mar
MSC DANIELA 1009R 28-Feb 01-Mar 04-Mar 05-Mar 06-Mar 12-Mar 01-Apr
MSC IVANA 1010R 08-Mar 09-Mar 12-Mar 13-Mar 14-Mar 20-Mar 09-Apr
MSC BEATRICE 1011R 15-Mar 16-Mar 18-Mar 19-Mar 20-Mar 26-Mar 14-Apr
MSC SAVONA 1012R - - 25-Mar 26-Mar 27-Mar 02-Apr 23-Apr
MSC FRANCESCA 1013R 26-Mar 28-Mar 30-Mar 31-Mar 01-Apr 07-Apr 28-Apr
*PLEASE NOTE DEPARTURE/ARRIVAL DATES ARE ESTIMATES AND SUBJECT TO CHANGE.

 

 

 

 

 

 

All Business Transacted is in Accordance with Our Current Standard Trading Conditions. We are Full Trading Members of the British International Freight Association
Reg. No. 00008. (Copy available on request) 

Site designed by exposure on the web

Copyright © 2002-2007 Exposure 2000 Ltd. All rights reserved.