Sailing Schedule
FEBRUARY - MARCH - APRIL 2012
FEBRUARY - MARCH - APRIL 2012
| VESSEL NAME | VOYAGE | SHA | NGB | YTN | FXT | |||||
| CSCL LONG BEACH | 56W | 01-Jan | 01-Jan | 02-Feb | 21-Feb | |||||
| ZIM ROTTERDAM | 10W | 10-Feb | 11-Feb | 13-Feb | 06-Mar | |||||
| XIN YA ZHOU | 69W | 17-Feb | 18-Feb | 20-Feb | 13-Mar | |||||
| XIN HONG KONG | 59W | 24-Feb | 25-Feb | 27-Feb | 20-Mar | |||||
| XIN FEI ZHOU | 60W | 02-Mar | 03-Mar | 06-Mar | 27-Mar | |||||
| HATSU CRYSTAL | 48W | 09-Mar | 10-Mar | 13-Mar | 03-Apr | |||||
| XIN SHANGHAI | 65W | 16-Mar | 17-Mar | 20-Mar | 10-Apr | |||||
| TIANJIN | 10W | 23-Mar | 24-Mar | 27-Mar | 17-Apr | |||||
| ITAL CONTESSA | 41W | 30-Mar | 31-Mar | 03-Apr | 24-Apr | |||||
| VESSEL NAME | VOYAGE | NGB | SHA | XMN | HKG | YTN | FXT | |||
| COSCO YANTIAN | 38W | 17-Jan | 19-Jan | 21-Jan | 22-Jan | 23-Jan | 20-Feb | |||
| HANJIN ROTTERDAM | 5W | 24-Jan | 26-Jan | 28-Jan | 29-Jan | 30-Jan | 27-Feb | |||
| COSCO VIETNAM | 4W | 31-Jan | 02-Feb | 04-Feb | 05-Feb | 06-Feb | 05-Mar | |||
| HANJIN SEATTLE | 05W | 07-Feb | 09-Feb | 11-Feb | 12-Feb | 13-Feb | 12-Mar | |||
| HANJIN SPAIN | 05W | 14-Feb | 16-Feb | 18-Feb | 19-Feb | 20-Feb | 19-Mar | |||
| COSCO GUANGZHOU | 36W | 21-Feb | 23-Feb | 25-Feb | 26-Feb | 27-Feb | 26-Mar | |||
| HANJIN UNITED KINGDOM | 04W | 28-Feb | 01-Mar | 03-Mar | 04-Mar | 05-Mar | 02-Apr | |||
| HANJIN KOREA | 10W | 06-Mar | 08-Mar | 10-Mar | 11-Mar | 12-Mar | 09-Apr | |||
| COSCO GERMANY | 38W | 13-Mar | 15-Mar | 17-Mar | 18-Mar | 19-Mar | 16-Apr | |||
| HANJIN NETHERLANDS | 06W | 20-Mar | 22-Mar | 24-Mar | 25-Mar | 26-Mar | 23-Apr | |||
| VESSEL NAME | VOYAGE | NGB | SHA | XMN | HKG | YTN | SIN | FXT | ||
| MSC VEGA | 1203R | 17-Jan | 19-Jan | 21-Jan | 23-Jan | 24-Jan | 30-Jan | 20-Feb | ||
| MSC IVANA | 1204R | 24-Jan | 26-Jan | 28-Jan | 30-Jan | 31-Jan | 06-Feb | 27-Feb | ||
| MSC FILIPPA | 1205R | 31-Jan | 02-Feb | 04-Feb | 06-Feb | 07-Feb | 13-Feb | 05-Mar | ||
| MSC BERYL | 1206R | 07-Feb | 09-Feb | 11-Feb | 13-Feb | 14-Feb | 20-Feb | 12-Mar | ||
| MSC GENOVA | 1207R | 14-Feb | 16-Feb | 18-Feb | 20-Feb | 21-Feb | 27-Feb | 19-Mar | ||
| MSC FLAVIA | 1208R | 21-Feb | 23-Feb | 25-Feb | 27-Feb | 28-Feb | 05-Mar | 26-Mar | ||
| VESSEL NAME | SHA | NGB | HKG | FXT | ||||||
| HANJIN GREECE | 05W | 15-Jan | 16-Jan | 19-Jan | 17-Feb | |||||
| COSCO ASIA | 17W | 22-Jan | 23-Jan | 26-Jan | 24-Feb | |||||
| COSCO NINGBO | 39W | 29-Jan | 30-Jan | 02-Feb | 02-Mar | |||||
| HANJIN GERMANY | 5W | 05-Feb | 06-Feb | 09-Feb | 09-Mar | |||||
| COSCO AMERICA | 14W | 12-Feb | 13-Feb | 16-Feb | 16-Mar | |||||
| HANJIN ITALY | 6W | 19-Feb | 20-Feb | 23-Feb | 23-Mar | |||||
| COSCO HARMONY | 4W | 26-Feb | 27-Feb | 01-Mar | 30-Mar | |||||
| HANJIN CHINA | 06W | 04-Mar | 05-Mar | 08-Mar | 06-Apr | |||||
| COSCO AFRICA | 12W | 11-Mar | 12-Mar | 15-Mar | 13-Apr | |||||
| COSCO FAITH | 01W | 18-Mar | 19-Mar | 22-Mar | 20-Apr | |||||
| COSCO ASIA | 18W | 25-Mar | 26-Mar | 29-Mar | 27-Apr | |||||
| VESSEL NAME | VOYAGE | DLC | QDO | NGB | YTN | SIN | FXT | |||
| COSCO EUROPE | 25W | 19-Jan | 21-Jan | 23-Jan | 25-Jan | 29-Jan | 20-Feb | |||
| COSCO PRIDE | 04W | 26-Jan | 28-Jan | 30-Jan | 01-Feb | 05-Feb | 27-Feb | |||
| COSCO PACIFIC | 11W | 02-Feb | 04-Feb | 06-Feb | 08-Feb | 12-Feb | 05-Mar | |||
| COSCO BEIJING | 34W | 09-Feb | 11-Feb | 13-Feb | 15-Feb | 19-Feb | 12-Mar | |||
| COSCO GLORY | 05W | 16-Feb | 18-Feb | 20-Feb | 22-Feb | 26-Feb | 19-Mar | |||
| COSCO HELLAS | 35W | 23-Feb | 25-Feb | 27-Feb | 29-Feb | 04-Mar | 26-Mar | |||
| COSCO DEVELOPMENT | 04W | 15-Mar | 17-Mar | 19-Mar | 21-Mar | 25-Mar | 17-Apr | |||
| COSCO OCEANIA | 23W | 22-Mar | 24-Mar | 26-Mar | 28-Mar | 01-Apr | 24-Apr | |||
| VESSEL NAME | VOYAGE | NGB | SHA | XMN | YTN | FXT | ||||
| MAERSK SURABAYA | 1202 | 22-Jan | 24-Jan | 26-Jan | 26-Jan | 19-Feb | ||||
| MAERSK TAURUS | 1202 | 27-Jan | 29-Jan | 01-Feb | 02-Feb | 26-Feb | ||||
| CLIFFORD MAERSK | 1202 | 04-Feb | 05-Feb | 08-Feb | 09-Feb | 04-Mar | ||||
| SOVEREIGN MAERSK | 1204 | 11-Feb | 12-Feb | 15-Feb | 16-Feb | 11-Mar | ||||
| SINE MAERSK | 1204 | 18-Feb | 19-Feb | - | 23-Feb | 18-Mar | ||||
| TORRENTE | 1204 | 25-Feb | 26-Feb | - | 01-Mar | 25-Mar | ||||
| AXEL MAERSK | 1204 | 03-Mar | 04-Mar | - | 08-Mar | 01-Apr | ||||
| SOROE MAERSK | 1204 | 10-Mar | 11-Mar | - | 15-Mar | 08-Apr | ||||
| SVEND MAERSK | 1204 | 17-Mar | 18-Mar | - | 22-Mar | 15-Apr | ||||
| MAERSK SOFIA | 1204 | 24-Mar | 25-Mar | - | 29-Mar | 22-Apr | ||||
| SUSAN MAERSK | 1204 | 31-Mar | 01-Apr | - | 05-Apr | 29-Apr | ||||
| VESSEL NAME | VOYAGE | XMN | KAO | YTN | SIN | FXT | ||||
| YM UNISON | 34W | 17-Jan | 19-Jan | 20-Jan | 24-Jan | 16-Feb | ||||
| HANNOVER BRIDGE | 33W | 24-Jan | 26-Jan | 27-Jan | 31-Jan | 23-Feb | ||||
| YM VTILITY | 18W | 07-Feb | 09-Feb | 10-Feb | 14-Feb | 08-Mar | ||||
| YM VTOPIA | 23W | 14-Feb | 16-Feb | 17-Feb | 21-Feb | 15-Mar | ||||
| YM UNIFORM | 18W | 21-Feb | 23-Feb | 24-Feb | 28-Feb | 22-Mar | ||||
| HARBOUR BRIDGE | 31W | 28-Feb | 01-Mar | 02-Mar | 06-Mar | 29-Mar | ||||
| YM UNITY | 37W | 06-Mar | 07-Mar | 09-Mar | 13-Mar | 05-Apr | ||||
| HAMBURG BRIDGE | 15W | 13-Mar | 14-Mar | 16-Mar | 20-Mar | 12-Apr | ||||
| HAMMERSMITH BRIDGE | 18W | 20-Mar | 21-Mar | 23-Mar | 27-Mar | 19-Apr | ||||
| HUMEN BRIDGE | 30W | 27-Mar | 28-Mar | 30-Mar | 03-Apr | 26-Apr | ||||
All dates are estimates and are subject to change.